Features
|
|
|
|
---|---|---|---|
Versatile
|
Durable
|
Efficient
|
DIYOur system works flexibly to fit your needs. Purchase one of our All-in-One kits to get everything you need to install your own solar system! |
Solar Panel Product Specifications
Unit Dimensions | 870x665x30mm |
Unit Weight | 6.5kg |
Cells | Mono 90x156.75mm |
Number of Cells | 36 (4x9) |
Number of Mounting Holes | 4 |
Number of Waterspout Holes | 16 |
Solar Panel Electrical Data
Maximum Power (PMax) | 100 Watts |
Voltage at PMax | 18.40 Volts |
Current at PMax | 5.43 Amps |
Open Circuit Voltage (VOC) | 22.60 Volts |
Short Circuit Voltage (LSC) | 5.87 Amps |
Temperature Coefficient VOC | -(80±10)mV/°C |
Temperature Coefficient LSC | (0.065±0.015)%/ °C |
Temperature Coefficient Power | -(0.5±0.05)%/ °C |
Maximum System Voltage | 1000V DC |
Solar4America 100W Monocrystalline Solar Panel | Solar4America 20A PWM Charge Controller | |
---|---|---|
Wattage | 100 | |
Dimensions | 870x665x30mm |
Product information
Technical Details
Manufacturer | Solarjuice Technology Inc |
---|---|
Product Dimensions | 34.25 x 26.18 x 1.18 inches |
Item model number | S4AE-KT1D-2001 |
Maximum Power | 100 Watts |
Included Components | Solar4America 100W Monocrystalline Solar Panel, Z-Style Mounting Bracket, Solar4America 20A PWN Charge Controller, Y-Branch Connector with Cable, 5M 4MM Solar Panel Extension Cable with MC4 |